قطر.

+21° Clear sky Doha · 07:26 · +21°
  1. 14.11 +19° +26°
  2. 15.11 +19° +27°
  3. 16.11 +19° +28°
  4. 17.11 +18° +29°
  5. 18.11 +20° +29°
  6. 19.11 +19° +29°
  7. 20.11 +20° +30°
  8. 21.11 +19° +31°
  9. 22.11 +19° +29°
  10. 23.11 +19° +28°
27km/hWNW · Moderate wind
55%+11°
1022hPa
0%
1UVLow
05:50
16:47
10:57
22%Waxing crescent
65AQIPoor · PM2.5 44.6 · PM10 138.3
0.7m